Neighborhood Information
Community Characteristics for Zip Code 93923:
| Community Characteristics: | Low Residential Turnover, Coastal Area, Large Area(s) of Government Designated Parkland |
Population Statistics:
| Population: | 15,950 |
| Population Male: | 7,272 |
| Population Female: | 8,677 |
| Population Density: | 93 |
| Median Age: | 55 |
Financial Statistics:
| Average Household Net Worth: | $ 877,657 |
| Median Household Income: | $ 81,276 |
| Average Household Income: | $ 128,926 |
Crime Rate Information:
| Total Crime Risk: | 58% Below National Average |
Weather & Climate:
| Average January High Temperature: | 59.80 °F |
| Average January Low Temperature: | 43.40 °F |
| Average July High Temperature: | 68.10 °F |
| Average July Low Temperature: | 52.30 °F |
| Annual Precipitation: | 20.35″ |
Nearby Locations:
| Closest Major Airport: | Monterey Peninsula (12 miles) |
| Closest 2-Year Public College: | Monterey Peninsula College (12 miles) |
| Closest 4-Year Public College: | Ca State Univ Monterey Bay (16 miles) |
| Closest Major Sports Team: | San Jose Giants (a) (62 miles) |
To search for Carmel Point Homes, Contact Us or call 831-818-7524.